PALFINGER SANY provides professional guided trainings for you on all product fields. Traditional training methods are used in a blended learning approach as well as practically oriented work on the product. If you prefer a personalized training according to your needs, certainly in your facility, please let us know.
PALFINGER SANY provides a 3-day training especially for service specialists and partner service centres. The PALFINGER SANY service team has completed many internal trainings and passed various external trainings additionally for operating cranes and the technical components. We are looking forward to share our knowledge and experience with you!
1ST DAY (THEORY) |
||
№ | Training subject | Hours |
1 | Presentation of PALFINGER SANY Mobile Cranes' company. | 1 |
2 | Technical support of PALFINGER SANY Mobile Cranes within warranty and postwarranty period of operation. Cranes imported to Russia and CIS. Presales service and delivery to the customer. | 2 |
3 | Warranty liability, warranty work order on PALFINGER SANY Mobile Cranes, document flow. Operation experience of PALFINGER SANY Mobile Cranes. | 1 |
4 | Acquaintance with the SANY Group global production support system in the Internet. Structure of GCP system. Structure and features of working with an electronic catalog of spare parts. Procedure of PALFINGER SANY Mobile Cranes spare parts ordering. List of recommended spare parts, expendables. | 1 |
5 | Model range, features of the PALFINGER SANY Mobile Crane's design of theQY, STC and SRC series. | 2 |
Total hours 1st day |
7 |
|
2ND DAY (PRACTICAL COURSES FOR QY (STC, SPC) SERIES) |
||
1 | Safety measures during Truck Crane operation. | 0,5 |
2 | Configuration of systems and parts on the Truck Crane. Interaction of systems during the operation of the Truck Crane. Features of system operation. | 1 |
3 | Layout of safety system QYLMI on a Truck Crane. Principles of operation of the SYMC controller. Acquaintance with the SYLD monitor operation. Procedure for test, settings and calibration of a Truck Crane work parameters. | 2 |
4 | Categories of maintenance and periodic works on a Truck Crane, measures held during their performance. Features of diagnostics and service of cranes of the QY (STC, SPC) series. | 1 |
5 | Preparing the Truck Crane for operation. Cabins of chassis and operator, control gear. | 0,5 |
6 | Practical display of the Truck Crane's transfer to the working and transport position. | 2 |
Total hours 2nd day | 7 | |
3RD DAY (PRACTICAL CLASSES ON A CRANE SRC SERIES) |
||
1 | Safety measures during Rough Terrain Crane operation. | 0,5 |
2 | Configuration of systems and their components on a Rough Terrain Crane. Interaction of systems during Rough Terrain Crane operation. Features of system operation. | 1 |
3 | Element's layout of safety system SRCLMI on a Rough Terrain Crane. Operation principles of the SYMC controller. Acquaintance with the SYLD monitor operation. Procedure for test, settings and calibration of a Rough Terrain Crane work parameters. | 2 |
4 | Categories of maintenance and periodic works on a Rough Terrain Crane, measures held during their performance. Features of diagnostics and service of the SRC series. | 1 |
5 | Preparation of a Rough Terrain Crane for operation. Cabin, control gear. | 0,5 |
6 | Practical display of the transfer of the Rough Terrain Crane' to working and transport position. | 2 |
Total hours 3rd day | 7 | |
Total Training hours | 21 |
For more information and possible training dates please contact us.